OFFICIAL SITE OF THE BCJALL
LANGLEY THUNDER
A six-goal third period was not enough to lift the Junior Thunder passed the Victoria Shamrocks.
Langley (4-1) visited the Q Centre for the first time this year and scored 4 goals in the first two periods and then added 6 more in the final frame but dropped the game 16-14.
| LANGLEY THUNDER POINT LEADERS | ||||||
| # | Name | GP | G | A | PTS | PIMS |
| 22 | Nathan Mckeigan | 5 | 11 | 13 | 24 | 13 |
| 96 | Ryan Martel | 5 | 8 | 9 | 15 | 6 |
| 24 | Mitch McDole | 4 | 9 | 8 | 17 | 4 |
| 91 | Mackenzie Rope | 5 | 8 | 7 | 15 | 8 |
| 17 | Christian Bosa | 5 | 2 | 8 | 10 | 4 |
